# What rounding everything up would be worth

Two cents a cash sale. Quantified here because the number is the argument — and no jurisdiction has adopted it for retail.

**Rounding every cash total up is worth 2.00¢ per transaction, or $20.00 per thousand cash sales. That is a price increase charged only to cash customers, and no jurisdiction has adopted it for retail. It is here to show the size of the prize, which is small.**

| | |
| --- | --- |
| Rule | always-up |
| Tax rate | 0% |
| Transactions | 100 |
| Mean delta per transaction | 2¢ |
| Per 1,000 cash sales | $20.00 |
| Rounded up / down / unchanged | 80 / 0 / 20 |

## Every price

| Price | Exact total | Due in cash | Delta |
| --- | --- | --- | --- |
| $0.01 | $0.01 | $0.05 | +4¢ |
| $0.02 | $0.02 | $0.05 | +3¢ |
| $0.03 | $0.03 | $0.05 | +2¢ |
| $0.04 | $0.04 | $0.05 | +1¢ |
| $0.05 | $0.05 | $0.05 | 0¢ |
| $0.06 | $0.06 | $0.10 | +4¢ |
| $0.07 | $0.07 | $0.10 | +3¢ |
| $0.08 | $0.08 | $0.10 | +2¢ |
| $0.09 | $0.09 | $0.10 | +1¢ |
| $0.10 | $0.10 | $0.10 | 0¢ |
| $0.11 | $0.11 | $0.15 | +4¢ |
| $0.12 | $0.12 | $0.15 | +3¢ |
| $0.13 | $0.13 | $0.15 | +2¢ |
| $0.14 | $0.14 | $0.15 | +1¢ |
| $0.15 | $0.15 | $0.15 | 0¢ |
| $0.16 | $0.16 | $0.20 | +4¢ |
| $0.17 | $0.17 | $0.20 | +3¢ |
| $0.18 | $0.18 | $0.20 | +2¢ |
| $0.19 | $0.19 | $0.20 | +1¢ |
| $0.20 | $0.20 | $0.20 | 0¢ |
| $0.21 | $0.21 | $0.25 | +4¢ |
| $0.22 | $0.22 | $0.25 | +3¢ |
| $0.23 | $0.23 | $0.25 | +2¢ |
| $0.24 | $0.24 | $0.25 | +1¢ |
| $0.25 | $0.25 | $0.25 | 0¢ |
| $0.26 | $0.26 | $0.30 | +4¢ |
| $0.27 | $0.27 | $0.30 | +3¢ |
| $0.28 | $0.28 | $0.30 | +2¢ |
| $0.29 | $0.29 | $0.30 | +1¢ |
| $0.30 | $0.30 | $0.30 | 0¢ |
| $0.31 | $0.31 | $0.35 | +4¢ |
| $0.32 | $0.32 | $0.35 | +3¢ |
| $0.33 | $0.33 | $0.35 | +2¢ |
| $0.34 | $0.34 | $0.35 | +1¢ |
| $0.35 | $0.35 | $0.35 | 0¢ |
| $0.36 | $0.36 | $0.40 | +4¢ |
| $0.37 | $0.37 | $0.40 | +3¢ |
| $0.38 | $0.38 | $0.40 | +2¢ |
| $0.39 | $0.39 | $0.40 | +1¢ |
| $0.40 | $0.40 | $0.40 | 0¢ |

Showing the first 40 of 100; the totals above cover all.

---

Canonical URL: https://penny-rounding.gumballtools.com/rounding/what-rounding-everything-up-would-be-worth
JSON API: `GET https://penny-rounding.gumballtools.com/api/v1/settle?subtotal=19.99&taxRatePercent=8.25`
MCP endpoint: `https://penny-rounding.gumballtools.com/api/mcp`
